Foreign Tourist Arrival

FOREIGN TOURIST ARRIVAL
MONTH 2013 2014 2015 2016 2017
January 14 124 51 103 89
February 21 80 40 94 26
March 49 88 23 24 39
April 5 88 19 75 35
May 8 28 10 18 27
June 5 31 26 22 53
July 13 29 26 41 18
August 24 49 6 25 29
September 18 19 16 11
October 44 10 14 18
November 45 21 22 23
December 107 2 57 51
TOTAL 353 569 310 505 316

Foreign Excurtionist Arrival

FOREIGN EXCURTIONIST ARRIVAL
MONTH 2013 2014 2015 2016 2017
January             186             322               64                 52               56
February               62               62               45                 76             134
March               69               47               37                 47               79
April               98               49               19                 41 45
May 35 6               18                 75 82
June               83               30               19                 27 26
July               24               13               85                 61 59
August               18               44               30                 32 19
September               17               18               35                 17
October               47               28               25                 43
November               37               45               46                 42
December               44               17               57                 62
TOTAL 720 681 480 575 500 

 

Local Tourist Arrival

LOCAL TOURIST ARRIVAL
MONTH 2013 2014 2015 2016 2017
January             310          1,073             622            2,992          3,957
February             137             555             961            2,420          2,202
March             574             979             979            4,296          3,553
April             515          3,315          1,976            6,450 5,751
May             125          1,343          1,493            7,028 8,341
June             200             771             915            2,130 3,177
July               41             462             676            1,004 1,798
August             308             525             601               875 1,366
September             262             596             875            1,695
October             688             389          2,506            3,082
November             685             160          3,109            3,038
December          1,678             349          2,623            4,350
TOTAL        5,523 10,517      17,336 39,360       30,145

Local Excurtionist Arrival

LOCAL EXCURTIONIST ARRIVAL
MONTH 2013 2014 2015 2016 2017
January         5,459          4,993          6,265          11,199        10,726
February         4,130         4,220         5,660           7,290          7,321
March         5,381         7,028          6,077          12,392        10,229
April         6,767         6,599          8,198          10,835 14,360
May         4,143          5,161          7,993          17,099 18,715
June         3,610         3,552          4,268            7,766 9,698
July             191         3,340          4,111            6,871 7,743
August            407         3,308          4,218            5,385 6,091
September             819          3,452          6,515            7,710
October         1,658          4,087          7,188            8,121
November         2,265         2,797         7,800           9,237
December         3,722          2,798          7,824            9,127
TOTAL 38,552 51,335 76,117 113,032       84,883